Tellen & Talstelsels (6) |
|
decimaal | binair | hexadecimaal |
---|---|---|
15 | 0 1111 | f |
14 | 0 1110 | e |
13 | 0 1101 | d |
12 | 0 1100 | c |
11 | 0 1011 | b |
10 | 0 1010 | a |
9 | 0 1001 | 9 |
8 | 0 1000 | 8 |
7 | 0 0111 | 7 |
6 | 0 0110 | 6 |
5 | 0 0101 | 5 |
4 | 0 0100 | 4 |
3 | 0 0011 | 3 |
2 | 0 0010 | 2 |
1 | 0 0001 | 1 |
0 | 0 0000 | 0 |
-1 | 1 1111 | -1 |
-2 | 1 1110 | -2 |
-3 | 1 1101 | -3 |
-4 | 1 1100 | -4 |
-5 | 1 1011 | -5 |
-6 | 1 1010 | -6 |
-7 | 1 1001 | -7 |
-8 | 1 1000 | -8 |
-9 | 1 0111 | -9 |
-10 | 1 0110 | -a |
-11 | 1 0101 | -b |
-12 | 1 0100 | -c |
-13 | 1 0011 | -d |
-14 | 1 0010 | -e |
-15 | 1 0001 | -f |
-16 | 1 0000 | -10 |
(-7) = [1] 0 0000 - (7) (-7) = [1] 0 0000 - 0 0 0111 (-7) = [0] 1 1001
0 0000 - 0 0111 = 1 1001 1 1111 - 0 0111 + 1 = 1 1001
27543 (10 tallig) = 0110 1011 1001 0111 (2-tallig) 1-complement = 1001 0100 0110 1000 1 -------------------- + 2-complement = 1001 0100 0110 1001